AUTOMOTIVE FLEXIBLE EXHAUST CONNECTOR (STAINLESS STEEL, WITH INNER BRAIDING)
Length/Diameter | 40 | 45 | 50 | 55 | 60 | 64 | 70 | 75 | 90 | 101 | 108 | 110 |
100 | X | X | X | X | X | X | X | X | ||||
120 | X | X | X | X | ||||||||
150 | X | X | X | X | X | X | X | X | ||||
200 | X | X | X | X | X | X | X | X | X | X | ||
230 | X | X | X | X | X | X | ||||||
250 | X | X | X | X | X | X | X | X | X | X | ||
280 | X | X | X | X | X | X | X | |||||
300 | X | X | X | |||||||||
320 | X | X | X | |||||||||
350 | X |
AUTOMOTIVE FLEXIBLE EXHAUST CONNECTOR (STAINLESS STEEL, WITH INTERLOCK)
Length/Diameter | 40 | 45 | 50 | 55 | 60 | 64 |
100 | X | X | X | X | X | |
120 | X | X | X | X | ||
150 | X | X | X | X | X | |
200 | X | X | X | X | X | |
230 | X | X | X | X | ||
250 | X | X | X | X | ||
280 | X | |||||
320 | X |
AUTOMOTIVE FLEXIBLE EXHAUST CONNECTOR (STAINLESS STEEL, WITH POLYGONAL INTERLOCK)
D mm | L mm | Code |
38 | 93 | 38-93VW |
45 | 94 | 45-94VW |
50 | 100 | 50-100VW |
55 | 105 | 55-105VW |
60 | 116 | 60-116VW |
CORRUGATED HINGE CONNECTOR
SIZE | DESCRIPTION | CODE |
45 X 95 mm | VW GOFRUOTA MOVA – METALINĖ | 47X102(JD05) |
FLEXIBLE CONNECTION WITH MOUNTING FLANGE
FLEXIBLE CONNECTOR MEASURED
(NERŪDIJANČIO PLIENO IR CINKUOTAS)